Abandons
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
2 | BENNETT George | UAE TEAM EMIRATES | abandon |
4 | MCNULTY Brandon | UAE TEAM EMIRATES | abandon |
11 | ALAPHILIPPE Julian | QUICK-STEP ALPHA VINYL TEAM | abandon |
12 | DECLERCQ Tim | QUICK-STEP ALPHA VINYL TEAM | abandon |
16 | VAN WILDER Ilan | QUICK-STEP ALPHA VINYL TEAM | abandon |
33 | LAZKANO LOPEZ Oier | MOVISTAR TEAM | abandon |
34 | MAS Luis Guillermo | MOVISTAR TEAM | abandon |
43 | GOLDSTEIN Omer | ISRAEL-PREMIER TECH | abandon |
44 | HOLLENSTEIN Reto | ISRAEL-PREMIER TECH | abandon |
46 | IMPEY Daryl | ISRAEL-PREMIER TECH | abandon |
51 | BARDET Romain | TEAM DSM | abandon |
53 | HEINSCHKE Leon | TEAM DSM | abandon |
75 | HINDLEY Jai | BORA - HANSGROHE | non partant |
76 | KELDERMAN Wilco | BORA - HANSGROHE | abandon |
77 | SCHELLING Ide | BORA - HANSGROHE | abandon |
93 | FRAILE Omar | INEOS GRENADIERS | abandon |
96 | RODRIGUEZ CANO Carlos | INEOS GRENADIERS | abandon |
104 | FELLINE Fabio | ASTANA - QAZAQSTAN TEAM | abandon |
105 | RIABUSHENKO Aleksandr | ASTANA - QAZAQSTAN TEAM | abandon |
112 | BENOOT Tiesj | JUMBO - VISMA | non partant |
115 | ROOSEN Timo | JUMBO - VISMA | abandon |
116 | VAN EMDEN Jos | JUMBO - VISMA | abandon |
117 | VINGEGAARD Jonas | JUMBO - VISMA | abandon |
121 | MATTHEWS Michael | TEAM BIKEEXCHANGE-JAYCO | abandon |
122 | BALMER Alexandre | TEAM BIKEEXCHANGE-JAYCO | abandon |
125 | JENSEN Christopher | TEAM BIKEEXCHANGE-JAYCO | abandon |
133 | HERRADA Jesus | COFIDIS | abandon |
134 | LAFAY Victor | COFIDIS | abandon |
143 | GODON Dorian | AG2R CITROEN TEAM | abandon |
147 | WARBASSE Lawrence | AG2R CITROEN TEAM | abandon |
152 | GRIGNARD Sébastien | LOTTO SOUDAL | abandon |
164 | GESBERT Elie | TEAM ARKEA - SAMSIC | abandon |
167 | OWSIAN Lukasz | TEAM ARKEA - SAMSIC | abandon |
171 | ALMEIDA GUERREIRO Ruben Antonio | EF EDUCATION - EASYPOST | abandon |
173 | CARR Simon | EF EDUCATION - EASYPOST | abandon |
174 | EIKING Odd Christian | EF EDUCATION - EASYPOST | abandon |
175 | HEALY Ben | EF EDUCATION - EASYPOST | abandon |
177 | URAN Rigoberto | EF EDUCATION - EASYPOST | abandon |
181 | JOHANNESSEN Tobias Halland | UNO-X PRO CYCLING TEAM | abandon |
182 | ANDERSEN Idar | UNO-X PRO CYCLING TEAM | abandon |
195 | PLANCKAERT Baptiste | INTERMARCHE - WANTY - GOBERT MATERIAUX | abandon |
196 | VAN KESSEL Corne | INTERMARCHE - WANTY - GOBERT MATERIAUX | abandon |
197 | ZIMMERMANN Georg | INTERMARCHE - WANTY - GOBERT MATERIAUX | abandon |
203 | JANSSENS Jimmy | ALPECIN - FENIX | abandon |
206 | THWAITES Scott | ALPECIN - FENIX | abandon |
212 | CABOT Jeremy | TOTALENERGIES | abandon |
215 | GRELLIER Fabien | TOTALENERGIES | abandon |
217 | RODRIGUEZ MARTIN Cristian | TOTALENERGIES | abandon |
221 | MEENS Johan | BINGOAL PAUWELS SAUCES WB | abandon |
233 | BONNEU Kamiel | SPORT VLAANDEREN - BALOISE | non partant |
235 | COLMAN Alex | SPORT VLAANDEREN - BALOISE | abandon |
236 | DE WILDE Gilles | SPORT VLAANDEREN - BALOISE | abandon |
237 | MERTENS Julian | SPORT VLAANDEREN - BALOISE | abandon |
241 | BERRADE FERNANDEZ Urko | EQUIPO KERN PHARMA | abandon |
Suivez-nous
Recevez des informations exclusives de la course Liège-Bastogne-Liège