Abandons
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
2 | BAGIOLI Andrea | DECEUNINCK - QUICK - STEP | abandon |
4 | DECLERCQ Tim | DECEUNINCK - QUICK - STEP | abandon |
12 | DE VREESE Laurens | ASTANA PRO TEAM | abandon |
16 | MARTINELLI Davide | ASTANA PRO TEAM | abandon |
21 | SCHACHMANN Maximilian | BORA - HANSGROHE | abandon |
22 | GATTO Oscar | BORA - HANSGROHE | abandon |
24 | LAAS Martin | BORA - HANSGROHE | abandon |
25 | MC CARTHY Jay | BORA - HANSGROHE | abandon |
26 | SAGAN Juraj | BORA - HANSGROHE | abandon |
31 | YATES Adam | MITCHELTON - SCOTT | abandon |
42 | BETTIOL Alberto | EF PRO CYCLING | abandon |
43 | HOWES Alex | EF PRO CYCLING | abandon |
44 | KEUKELEIRE Jens | EF PRO CYCLING | abandon |
53 | BONNET William | GROUPAMA - FDJ | abandon |
74 | DECLERCQ Benjamin | TEAM ARKEA - SAMSIC | abandon |
76 | PICHON Laurent | TEAM ARKEA - SAMSIC | abandon |
81 | LANDA Mikel | BAHRAIN - MCLAREN | abandon |
82 | BUITRAGO SANCHEZ Santiago | BAHRAIN - MCLAREN | abandon |
83 | CARUSO Damiano | BAHRAIN - MCLAREN | abandon |
94 | GOOSSENS Kobe | LOTTO SOUDAL | abandon |
102 | DE PLUS Laurens | TEAM JUMBO - VISMA | abandon |
105 | LEEZER Thomas | TEAM JUMBO - VISMA | abandon |
106 | MARTENS Paul | TEAM JUMBO - VISMA | abandon |
112 | ARDILA ORDOÑEZ Andres Camilo | UAE TEAM EMIRATES | abandon |
116 | POLANC Jan | UAE TEAM EMIRATES | abandon |
122 | DEGAND Thomas | CIRCUS - WANTY GOBERT | abandon |
123 | DOUBEY Fabien | CIRCUS - WANTY GOBERT | abandon |
126 | VAN MELSEN Kevin | CIRCUS - WANTY GOBERT | abandon |
134 | FRANK Mathias | AG2R LA MONDIALE | abandon |
137 | VUILLERMOZ Alexis | AG2R LA MONDIALE | abandon |
146 | MATE Luis Angel | COFIDIS | abandon |
153 | KIRSCH Alex | TREK - SEGAFREDO | abandon |
155 | PEDERSEN Mads | TREK - SEGAFREDO | abandon |
162 | ARENSMAN Thymen | TEAM SUNWEB | abandon |
172 | FROOME Chris | INEOS GRENADIERS | abandon |
177 | WURF Cameron | INEOS GRENADIERS | abandon |
186 | VERGAERDE Otto | ALPECIN - FENIX | abandon |
191 | VAN AVERMAET Greg | CCC TEAM | abandon |
206 | PAASSCHENS Mathijs | BINGOAL WB | abandon |
207 | PEYSKENS Dimitri | BINGOAL WB | abandon |
212 | GOLDSTEIN Omer | ISRAEL START-UP NATION | abandon |
217 | SUTHERLAND Rory | ISRAEL START-UP NATION | abandon |
231 | KING Benjamin | NTT PRO CYCLING TEAM | abandon |
235 | HUNDAHL VALGREN Michael | NTT PRO CYCLING TEAM | abandon |
236 | KREUZIGER Roman | NTT PRO CYCLING TEAM | abandon |
237 | MÄDER Gino | NTT PRO CYCLING TEAM | abandon |
242 | DE VYLDER Lindsay | SPORT VLAANDEREN - BALOISE | abandon |
243 | DELTOMBE Kevin | SPORT VLAANDEREN - BALOISE | abandon |
244 | GHYS Robbe | SPORT VLAANDEREN - BALOISE | abandon |
245 | MERTENS Julian | SPORT VLAANDEREN - BALOISE | abandon |
Suivez-nous
Recevez des informations exclusives de la course Liège-Bastogne-Liège