Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
2 | BAGIOLI Andrea | DECEUNINCK - QUICK - STEP | withdrawal |
4 | DECLERCQ Tim | DECEUNINCK - QUICK - STEP | withdrawal |
12 | DE VREESE Laurens | ASTANA PRO TEAM | withdrawal |
16 | MARTINELLI Davide | ASTANA PRO TEAM | withdrawal |
21 | SCHACHMANN Maximilian | BORA - HANSGROHE | withdrawal |
22 | GATTO Oscar | BORA - HANSGROHE | withdrawal |
24 | LAAS Martin | BORA - HANSGROHE | withdrawal |
25 | MC CARTHY Jay | BORA - HANSGROHE | withdrawal |
26 | SAGAN Juraj | BORA - HANSGROHE | withdrawal |
31 | YATES Adam | MITCHELTON - SCOTT | withdrawal |
42 | BETTIOL Alberto | EF PRO CYCLING | withdrawal |
43 | HOWES Alex | EF PRO CYCLING | withdrawal |
44 | KEUKELEIRE Jens | EF PRO CYCLING | withdrawal |
53 | BONNET William | GROUPAMA - FDJ | withdrawal |
74 | DECLERCQ Benjamin | TEAM ARKEA - SAMSIC | withdrawal |
76 | PICHON Laurent | TEAM ARKEA - SAMSIC | withdrawal |
81 | LANDA Mikel | BAHRAIN - MCLAREN | withdrawal |
82 | BUITRAGO SANCHEZ Santiago | BAHRAIN - MCLAREN | withdrawal |
83 | CARUSO Damiano | BAHRAIN - MCLAREN | withdrawal |
94 | GOOSSENS Kobe | LOTTO SOUDAL | withdrawal |
102 | DE PLUS Laurens | TEAM JUMBO - VISMA | withdrawal |
105 | LEEZER Thomas | TEAM JUMBO - VISMA | withdrawal |
106 | MARTENS Paul | TEAM JUMBO - VISMA | withdrawal |
112 | ARDILA ORDOÑEZ Andres Camilo | UAE TEAM EMIRATES | withdrawal |
116 | POLANC Jan | UAE TEAM EMIRATES | withdrawal |
122 | DEGAND Thomas | CIRCUS - WANTY GOBERT | withdrawal |
123 | DOUBEY Fabien | CIRCUS - WANTY GOBERT | withdrawal |
126 | VAN MELSEN Kevin | CIRCUS - WANTY GOBERT | withdrawal |
134 | FRANK Mathias | AG2R LA MONDIALE | withdrawal |
137 | VUILLERMOZ Alexis | AG2R LA MONDIALE | withdrawal |
146 | MATE Luis Angel | COFIDIS | withdrawal |
153 | KIRSCH Alex | TREK - SEGAFREDO | withdrawal |
155 | PEDERSEN Mads | TREK - SEGAFREDO | withdrawal |
162 | ARENSMAN Thymen | TEAM SUNWEB | withdrawal |
172 | FROOME Chris | INEOS GRENADIERS | withdrawal |
177 | WURF Cameron | INEOS GRENADIERS | withdrawal |
186 | VERGAERDE Otto | ALPECIN - FENIX | withdrawal |
191 | VAN AVERMAET Greg | CCC TEAM | withdrawal |
206 | PAASSCHENS Mathijs | BINGOAL WB | withdrawal |
207 | PEYSKENS Dimitri | BINGOAL WB | withdrawal |
212 | GOLDSTEIN Omer | ISRAEL START-UP NATION | withdrawal |
217 | SUTHERLAND Rory | ISRAEL START-UP NATION | withdrawal |
231 | KING Benjamin | NTT PRO CYCLING TEAM | withdrawal |
235 | HUNDAHL VALGREN Michael | NTT PRO CYCLING TEAM | withdrawal |
236 | KREUZIGER Roman | NTT PRO CYCLING TEAM | withdrawal |
237 | MÄDER Gino | NTT PRO CYCLING TEAM | withdrawal |
242 | DE VYLDER Lindsay | SPORT VLAANDEREN - BALOISE | withdrawal |
243 | DELTOMBE Kevin | SPORT VLAANDEREN - BALOISE | withdrawal |
244 | GHYS Robbe | SPORT VLAANDEREN - BALOISE | withdrawal |
245 | MERTENS Julian | SPORT VLAANDEREN - BALOISE | withdrawal |
Follow us
Get exclusive information about the Liège-Bastogne-Liège