Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
2 | BENNETT George | UAE TEAM EMIRATES | withdrawal |
4 | MCNULTY Brandon | UAE TEAM EMIRATES | withdrawal |
11 | ALAPHILIPPE Julian | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
12 | DECLERCQ Tim | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
16 | VAN WILDER Ilan | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
33 | LAZKANO LOPEZ Oier | MOVISTAR TEAM | withdrawal |
34 | MAS Luis Guillermo | MOVISTAR TEAM | withdrawal |
43 | GOLDSTEIN Omer | ISRAEL-PREMIER TECH | withdrawal |
44 | HOLLENSTEIN Reto | ISRAEL-PREMIER TECH | withdrawal |
46 | IMPEY Daryl | ISRAEL-PREMIER TECH | withdrawal |
51 | BARDET Romain | TEAM DSM | withdrawal |
53 | HEINSCHKE Leon | TEAM DSM | withdrawal |
75 | HINDLEY Jai | BORA - HANSGROHE | DNS |
76 | KELDERMAN Wilco | BORA - HANSGROHE | withdrawal |
77 | SCHELLING Ide | BORA - HANSGROHE | withdrawal |
93 | FRAILE Omar | INEOS GRENADIERS | withdrawal |
96 | RODRIGUEZ CANO Carlos | INEOS GRENADIERS | withdrawal |
104 | FELLINE Fabio | ASTANA - QAZAQSTAN TEAM | withdrawal |
105 | RIABUSHENKO Aleksandr | ASTANA - QAZAQSTAN TEAM | withdrawal |
112 | BENOOT Tiesj | JUMBO - VISMA | DNS |
115 | ROOSEN Timo | JUMBO - VISMA | withdrawal |
116 | VAN EMDEN Jos | JUMBO - VISMA | withdrawal |
117 | VINGEGAARD Jonas | JUMBO - VISMA | withdrawal |
121 | MATTHEWS Michael | TEAM BIKEEXCHANGE-JAYCO | withdrawal |
122 | BALMER Alexandre | TEAM BIKEEXCHANGE-JAYCO | withdrawal |
125 | JENSEN Christopher | TEAM BIKEEXCHANGE-JAYCO | withdrawal |
133 | HERRADA Jesus | COFIDIS | withdrawal |
134 | LAFAY Victor | COFIDIS | withdrawal |
143 | GODON Dorian | AG2R CITROEN TEAM | withdrawal |
147 | WARBASSE Lawrence | AG2R CITROEN TEAM | withdrawal |
152 | GRIGNARD Sébastien | LOTTO SOUDAL | withdrawal |
164 | GESBERT Elie | TEAM ARKEA - SAMSIC | withdrawal |
167 | OWSIAN Lukasz | TEAM ARKEA - SAMSIC | withdrawal |
171 | ALMEIDA GUERREIRO Ruben Antonio | EF EDUCATION - EASYPOST | withdrawal |
173 | CARR Simon | EF EDUCATION - EASYPOST | withdrawal |
174 | EIKING Odd Christian | EF EDUCATION - EASYPOST | withdrawal |
175 | HEALY Ben | EF EDUCATION - EASYPOST | withdrawal |
177 | URAN Rigoberto | EF EDUCATION - EASYPOST | withdrawal |
181 | JOHANNESSEN Tobias Halland | UNO-X PRO CYCLING TEAM | withdrawal |
182 | ANDERSEN Idar | UNO-X PRO CYCLING TEAM | withdrawal |
195 | PLANCKAERT Baptiste | INTERMARCHE - WANTY - GOBERT MATERIAUX | withdrawal |
196 | VAN KESSEL Corne | INTERMARCHE - WANTY - GOBERT MATERIAUX | withdrawal |
197 | ZIMMERMANN Georg | INTERMARCHE - WANTY - GOBERT MATERIAUX | withdrawal |
203 | JANSSENS Jimmy | ALPECIN - FENIX | withdrawal |
206 | THWAITES Scott | ALPECIN - FENIX | withdrawal |
212 | CABOT Jeremy | TOTALENERGIES | withdrawal |
215 | GRELLIER Fabien | TOTALENERGIES | withdrawal |
217 | RODRIGUEZ MARTIN Cristian | TOTALENERGIES | withdrawal |
221 | MEENS Johan | BINGOAL PAUWELS SAUCES WB | withdrawal |
233 | BONNEU Kamiel | SPORT VLAANDEREN - BALOISE | DNS |
235 | COLMAN Alex | SPORT VLAANDEREN - BALOISE | withdrawal |
236 | DE WILDE Gilles | SPORT VLAANDEREN - BALOISE | withdrawal |
237 | MERTENS Julian | SPORT VLAANDEREN - BALOISE | withdrawal |
241 | BERRADE FERNANDEZ Urko | EQUIPO KERN PHARMA | withdrawal |
Follow us
Get exclusive information about the Liège-Bastogne-Liège