Liège > Liège
04/26/2026 - 259,5 km - Hilly
Pogacar triumphs again in Liège and finds a new challenger in Seixas
Tadej Pogacar (UAE Team Emirates-XRG) proved again his current domination of professional road cycling by winning the 112th Liège-Bastogne-Liège, becoming the first rider in this century to get three straight victories in La Doyenne and completing an outstanding spring on which he was won all Monuments at stake but Paris-Roubaix (2nd, behind Wout van Aert) while...
Remco Evenepoel: “My breakaway was a very, very strange situation”
Remco Evenepoel (Red Bull-Bora-Hansgrohe) finished 3rd in the 2026 Liège-Bastogne-Liège.
“It’s difficult to explain what happened in the early stages of the race. I always try to be up there at the start of Liège-Bastogne-Liège, because I know it can be pretty hard, and this is why I was in the front group when the split happened....
Paul Seixas: “I have to take one step at a time”
Paul Seixas (Decathlon-CMA CGM) finished 2nd in the 2026 Liège-Bastogne-Liège.
“I always race to win, but we know that [Tadej] Pogacar has been utterly dominant these last few years, so just being able to follow him is already something. You have to take things one step at a time, without rushing. At Strade Bianche, I couldn’t follow his first...
Tadej Pogacar: “I am impressed and amazed by how good Paul Seixas is”
Tadej Pogacar (UAE Team Emirates-XRG) was the winner of the 2026 Liège-Bastogne-Liège.
“A lot of things happened today. In the beginning, I was at the back, just following wheels, and from one moment to the next there was a split with Remco in it. I was a bit nervous at first, and we tried hard to close the gap down immediately. After 20 minutes, we...
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | Caravan | 43km/h | 41km/h | 39km/h | ||
| BELGIQUE | 08:30 | 09:55 | 09:55 | 09:55 | |||
| LIÈGE | 08:30 | 09:55 | 09:55 | 09:55 | |||
| N633 LIEGE (quai des Ardennes) | 259.5 | 0 | 08:30 | 09:55 | 09:55 | 09:55 | |
| N30 LIEGE | 259.5 | 0 | 08:35 | 10:00 | 10:00 | 10:00 | |
| Embourg | 258.2 | 1.3 | 08:37 | 10:02 | 10:02 | 10:02 | |
| Beaufays (N30-N62) | 254.8 | 4.7 | 08:42 | 10:07 | 10:07 | 10:07 | |
| N62 Louveigné (N62-N666) | 245.8 | 13.7 | 08:56 | 10:19 | 10:20 | 10:21 | |
| N666 Deigné | 242.6 | 16.9 | 09:01 | 10:24 | 10:25 | 10:26 | |
| Sougné-Remouchamps (N666-N633) | 239.3 | 20.2 | 09:06 | 10:28 | 10:30 | 10:31 | |
| N633 AYWAILLE (N633-N30-N86) | 237.4 | 22.1 | 09:09 | 10:31 | 10:32 | 10:34 | |
| N86 Awan | 233.2 | 26.3 | 09:15 | 10:37 | 10:38 | 10:40 | |
| 09:21 | 10:41 | 10:43 | 10:46 | ||||
| Xhoris | 229.8 | 29.7 | 09:21 | 10:41 | 10:43 | 10:46 | |
| My | 224.3 | 35.2 | 09:29 | 10:49 | 10:51 | 10:54 | |
| Vieuxville (N86-VC) | 222.3 | 37.2 | 09:32 | 10:52 | 10:54 | 10:57 | |
| LUXEMBOURG | 09:35 | 10:55 | 10:57 | 11:00 | |||
| VC Izier | 219.4 | 40.1 | 09:37 | 10:56 | 10:59 | 11:02 | |
| LIÈGE | 09:42 | 11:01 | 11:04 | 11:07 | |||
| Burnontige | 214.3 | 45.2 | 09:44 | 11:03 | 11:06 | 11:09 | |
| Carrefour VC-N66 | 212.2 | 47.3 | 09:48 | 11:06 | 11:09 | 11:13 | |
| N66 Werbomont (N66-N30) | 210.8 | 48.7 | 09:50 | 11:08 | 11:11 | 11:15 | |
| LUXEMBOURG | 09:53 | 11:10 | 11:14 | 11:18 | |||
| LIÈGE | 09:53 | 11:11 | 11:14 | 11:18 | |||
| LUXEMBOURG | 09:54 | 11:11 | 11:15 | 11:19 | |||
| N30 Champ-De-Harre | 208.2 | 51.3 | 09:54 | 11:11 | 11:15 | 11:19 | |
| Chêne Al Pierre | 205.1 | 54.4 | 09:59 | 11:16 | 11:19 | 11:24 | |
| MANHAY | 200.6 | 58.9 | 10:06 | 11:22 | 11:26 | 11:31 | |
| 10:08 | 11:24 | 11:28 | 11:33 | ||||
| Baraque de Fraiture | 192.4 | 67.1 | 10:18 | 11:34 | 11:38 | 11:43 | |
| HOUFFALIZE (N30-VC-N30) | 178.6 | 80.9 | 10:39 | 11:53 | 11:58 | 12:04 | |
| VC Côte de Saint-Roch | 175.8 | 83.7 | 10:44 | 11:57 | 12:02 | 12:09 | |
| N30 Noville | 169.2 | 90.3 | 10:54 | 12:06 | 12:12 | 12:19 | |
| 10:55 | 12:07 | 12:13 | 12:20 | ||||
| Foy | 166.9 | 92.6 | 10:57 | 12:09 | 12:15 | 12:22 | |
| BASTOGNE (N30-VC-N834) | 162.9 | 96.6 | 11:03 | 12:15 | 12:21 | 12:28 | |
| Rond-point La Doyenne (N30-VC) | 161.9 | 97.6 | 11:05 | 12:16 | 12:23 | 12:30 | |
| N834 Savy | 158.8 | 100.7 | 11:10 | 12:20 | 12:27 | 12:35 | |
| Longchamps | 154.1 | 105.4 | 11:17 | 12:27 | 12:34 | 12:42 | |
| Bertogne | 150.4 | 109.1 | 11:23 | 12:32 | 12:40 | 12:48 | |
| Ferme au Pont | 144.2 | 115.3 | 11:32 | 12:41 | 12:49 | 12:57 | |
| Floumont | 141.9 | 117.6 | 11:36 | 12:44 | 12:52 | 13:01 | |
| Ortho | 140.4 | 119.1 | 11:38 | 12:46 | 12:54 | 13:03 | |
| LA ROCHE-EN-ARDENNE (N834-N89-N860) | 132.9 | 126.6 | 11:50 | 12:57 | 13:05 | 13:15 | |
| N860 Carrefour N860-VC | 131 | 128.5 | 11:53 | 12:59 | 13:08 | 13:18 | |
| VC Col de Haussire (stèle Claudy Criquielion) | 127.1 | 132.4 | 11:59 | 13:05 | 13:14 | 13:24 | |
| Carrefour VC-N89 | 125.5 | 134 | 12:01 | 13:07 | 13:16 | 13:26 | |
| N89 Samrée | 121.8 | 137.7 | 12:07 | 13:12 | 13:21 | 13:32 | |
| 12:09 | 13:14 | 13:24 | 13:34 | ||||
| Baraque de Fraiture | 113.2 | 146.3 | 12:20 | 13:24 | 13:34 | 13:45 | |
| Règné | 110.1 | 149.4 | 12:25 | 13:28 | 13:39 | 13:50 | |
| Hébronval | 107.7 | 151.8 | 12:28 | 13:32 | 13:42 | 13:53 | |
| Joubiéval | 104.5 | 155 | 12:33 | 13:36 | 13:47 | 13:58 | |
| Salmchâteau (N89-N68) | 100.5 | 159 | 12:40 | 13:42 | 13:53 | 14:05 | |
| N68 VIELSALM (N68-N675-N823-N68) | 99.1 | 160.4 | 12:42 | 13:44 | 13:55 | 14:07 | |
| Grand-Halleux (N68-VC) | 92.2 | 167.3 | 12:52 | 13:53 | 14:05 | 14:17 | |
| LIÈGE | 12:55 | 13:56 | 14:07 | 14:20 | |||
| VC La Vaux | 89.9 | 169.6 | 12:56 | 13:57 | 14:08 | 14:21 | |
| Côte de Wanne | 88.3 | 171.2 | 12:58 | 13:59 | 14:10 | 14:23 | |
| Wanne | 87.9 | 171.6 | 12:59 | 13:59 | 14:11 | 14:24 | |
| Wanneranval | 86.8 | 172.7 | 13:01 | 14:01 | 14:13 | 14:26 | |
| STAVELOT (VC-N622) | 83.4 | 176.1 | 13:06 | 14:06 | 14:18 | 14:31 | |
| Côte de Stockeu (stèle Eddy Merckx) | 81.8 | 177.7 | 13:08 | 14:08 | 14:20 | 14:33 | |
| N622 Côte de la Haute-Levée | 77.6 | 181.9 | 13:15 | 14:14 | 14:26 | 14:40 | |
| 13:18 | 14:17 | 14:29 | 14:43 | ||||
| Francorchamps (N622-VC) | 73.7 | 185.8 | 13:21 | 14:19 | 14:32 | 14:46 | |
| VC Neuville | 70.8 | 188.7 | 13:25 | 14:23 | 14:36 | 14:50 | |
| Ruy | 67.9 | 191.6 | 13:30 | 14:27 | 14:40 | 14:55 | |
| Andrimont | 65.8 | 193.7 | 13:33 | 14:30 | 14:43 | 14:58 | |
| Col du Rosier | 63.3 | 196.2 | 13:37 | 14:34 | 14:47 | 15:02 | |
| Creppe | 58.1 | 201.4 | 13:45 | 14:41 | 14:55 | 15:10 | |
| SPA (VC-N686-N62) | 57.4 | 202.1 | 13:46 | 14:42 | 14:56 | 15:11 | |
| N62 Carrefour N62-N697 | 53.6 | 205.9 | 13:52 | 14:47 | 15:01 | 15:17 | |
| Zone de collecte | 53.5 | 206 | 13:52 | 14:47 | 15:01 | 15:17 | |
| N697 | 53.1 | 206.4 | 13:52 | 14:48 | 15:02 | 15:17 | |
| Col du Maquisard | 50.8 | 208.7 | 13:56 | 14:51 | 15:05 | 15:21 | |
| Carrefour N697-VC | 50.7 | 208.8 | 13:56 | 14:51 | 15:06 | 15:21 | |
| VC Winanplanche | 48.6 | 210.9 | 13:59 | 14:54 | 15:09 | 15:24 | |
| Desnié (VC-N606) | 47.3 | 212.2 | 14:01 | 14:56 | 15:10 | 15:26 | |
| Côte de Desnié | 46.7 | 212.8 | 14:02 | 14:57 | 15:11 | 15:27 | |
| N606 Hautregard (N606-N697) | 41.8 | 217.7 | 14:10 | 15:04 | 15:18 | 15:35 | |
| N697 Sougné-Remouchamps (N697-N633-VC) | 37.2 | 222.3 | 14:17 | 15:10 | 15:25 | 15:42 | |
| VC Côte de La Redoute | 34 | 225.5 | 14:22 | 15:15 | 15:30 | 15:47 | |
| Playe | 33.1 | 226.4 | 14:23 | 15:16 | 15:31 | 15:48 | |
| Hotchamps | 31.9 | 227.6 | 14:25 | 15:18 | 15:33 | 15:50 | |
| Cornémont (VC-N678-VC) | 30.1 | 229.4 | 14:28 | 15:20 | 15:36 | 15:53 | |
| Louveigné (VC-N62) | 29.2 | 230.3 | 14:29 | 15:21 | 15:37 | 15:54 | |
| N62 Côte des Forges | 23.3 | 236.2 | 14:38 | 15:29 | 15:46 | 16:03 | |
| Carrefour N62-N674 | 23.1 | 236.4 | 14:39 | 15:30 | 15:46 | 16:04 | |
| N674 Zone de collecte | 22.5 | 237 | 14:39 | 15:31 | 15:47 | 16:04 | |
| 14:40 | 15:31 | 15:47 | 16:05 | ||||
| Dolembreux | 20.9 | 238.6 | 14:42 | 15:33 | 15:49 | 16:07 | |
| Méry (N674-N633-VC) | 16.7 | 242.8 | 14:48 | 15:39 | 15:55 | 16:13 | |
| VC Hony | 15.5 | 244 | 14:50 | 15:40 | 15:57 | 16:15 | |
| Côte de la Roche-aux-Faucons | 13.4 | 246.1 | 14:54 | 15:43 | 16:00 | 16:19 | |
| Avister | 12.7 | 246.8 | 14:55 | 15:44 | 16:01 | 16:20 | |
| Boncelles (VC-E46) | 10 | 249.5 | 14:59 | 15:48 | 16:05 | 16:24 | |
| LIÈGE (VC-N680-VC-N680-N90-VC-N633) | 8.3 | 251.2 | 15:01 | 15:50 | 16:08 | 16:26 | |
| Zone de collecte | 8.3 | 251.2 | 15:01 | 15:51 | 16:08 | 16:26 | |
| Pont de Fétinne | 1 | 258.5 | 15:13 | 16:01 | 16:18 | 16:38 | |
| N633 Quai des Ardennes | 0.9 | 258.6 | 15:13 | 16:01 | 16:18 | 16:38 | |
| LIEGE | 0 | 259.5 | 15:14 | 16:02 | 16:20 | 16:39 | |
Follow us
Get exclusive information about the Liège-Bastogne-Liège


