Liège > Liège
10/04/2020 - 257 km - Hilly
Payback for Roglic
175 riders took the start on the 106th edition of Liège-Bastogne-Liège at 10:24, ready to race over 258 kilometres from Liège to Bastogne and back. It was after nine kilometres that Iñigo Elosegui (Movistar Team), Kobe Goossens (Lotto-Soudal), Alexander Kamp (Trek-Segafredo), Michael Schär (CCC Team), Kenny Molly (Bingoal WB), Omer Goldstein (Israel...
Primoz Roglic: “I managed to win something!”
It is just unbelievable. It was so close. I never stopped believing and pushed all the way to the finish - and it came down to centimetres! It is an incredible feeling. This has been a really long period for me away from home - almost three months. I’m very happy and really proud of the whole team. Tom [Dumoulin] was really good in the final kilometres, but it wasn’t...
Marc Hirschi: “It just happened”
Actually I had a really good day today. I don’t know what happened in the final sprint. I haven’t seen the images as of now, so it’s hard to say anything about it. For sure [Julian] Alaphilippe touched my wheel. But it’s the way he sprinted, it just happened. I was close to his wheel and he moved a little bit sideways.
I didn’t expect this...
Tadej Pogačar: “A moment changed everything”
I have some mixed feelings after that finish. I felt really good all day long. My team worked hard and I was able to make the final selection. In the final straight I felt great when I started sprinting; I was going for the win and a moment changed everything. I’m glad I managed to avoid crashing and finish the race.
It was a real pleasure to participate in Liège-Bastogne-Liège....
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 37km/h | 39km/h | 41km/h | ||
BELGIQUE | |||||||
LIÈGE ( ) | |||||||
N3 LIÈGE | 257 | 0 | 09:10 | 10:10 | 10:10 | 10:10 | |
N30 - LIÈGE | 257 | 0 | 09:25 | 10:25 | 10:25 | 10:25 | |
Embourg (CHAUDFONTAINE) | 255 | 2 | 09:27 | 10:28 | 10:27 | 10:27 | |
Les Cours (CHAUDFONTAINE) | 252 | 5 | 09:33 | 10:33 | 10:33 | 10:32 | |
Beaufays (CHAUDFONTAINE) (N30-N62) | 250 | 7 | 09:35 | 10:36 | 10:35 | 10:35 | |
N62 Louveigné (N62-N666) | 243 | 14 | 09:46 | 10:47 | 10:46 | 10:45 | |
N666 Deigné | 239.5 | 17.5 | 09:51 | 10:53 | 10:51 | 10:50 | |
Sougné-Remouchamps (N666-N633) | 236.5 | 20.5 | 09:56 | 10:58 | 10:56 | 10:55 | |
N633 AYWAILLE (N633-N30-N86) | 234.5 | 22.5 | 09:59 | 11:01 | 10:59 | 10:57 | |
N86 Awan | 231 | 26 | 10:04 | 11:07 | 11:04 | 11:03 | |
My (FERRIÈRES) | 221.5 | 35.5 | 10:19 | 11:22 | 11:19 | 11:16 | |
Vieuxville (FERRIÈRES) | 219.5 | 37.5 | 10:22 | 11:25 | 11:22 | 11:19 | |
LUXEMBOURG ( ) | |||||||
Bomal-sur-Ourthe (DURBUY) | 216.5 | 40.5 | 10:27 | 11:30 | 11:27 | 11:24 | |
Barvaux-sur-Ourthe (DURBUY) | 213 | 44 | 10:32 | 11:36 | 11:32 | 11:29 | |
Carrefour N86-VC | 205 | 52 | 10:44 | 11:49 | 11:44 | 11:40 | |
VC Ny (HOTTON) | 204 | 53 | 10:47 | 11:51 | 11:47 | 11:43 | |
Carrefour VC-N807-VC | 202 | 55 | 10:49 | 11:54 | 11:49 | 11:45 | |
Mélines (ÉREZÉE) | 201 | 56 | 10:50 | 11:55 | 11:50 | 11:46 | |
Trinal | 198.5 | 58.5 | 10:55 | 11:59 | 11:55 | 11:50 | |
Beffe | 196.5 | 60.5 | 10:58 | 12:03 | 11:58 | 11:53 | |
RENDEUX (VC-N833) | 194 | 63 | 11:01 | 12:06 | 12:01 | 11:56 | |
N833 Ronzon | 193.5 | 63.5 | 11:02 | 12:07 | 12:02 | 11:57 | |
Jupille | 189.5 | 67.5 | 11:08 | 12:14 | 12:08 | 12:03 | |
LA ROCHE-EN-ARDENNE (N833-N834) | 184.5 | 72.5 | 11:16 | 12:22 | 12:16 | 12:11 | |
N834 Côte de La Roche-en-Ardenne | 181 | 76 | 11:22 | 12:28 | 12:22 | 12:16 | |
Ortho | 176 | 81 | 11:29 | 12:36 | 12:29 | 12:23 | |
BERTOGNE | 167.5 | 89.5 | 11:43 | 12:50 | 12:43 | 12:36 | |
Longchamps | 163 | 94 | 11:49 | 12:57 | 12:49 | 12:42 | |
Savy | 157 | 100 | 11:59 | 13:07 | 12:59 | 12:51 | |
BASTOGNE (N834-VC-N30) | 156.5 | 100.5 | 11:59 | 13:08 | 12:59 | 12:52 | |
N30 Rond-point La Doyenne | 154 | 103 | 12:03 | 13:12 | 13:03 | 12:55 | |
Foy | 149.5 | 107.5 | 12:10 | 13:19 | 13:10 | 13:02 | |
Noville (N30-VC) | 147 | 110 | 12:14 | 13:23 | 13:14 | 13:05 | |
Carrefour N30-VC | 145 | 112 | 12:17 | 13:26 | 13:17 | 13:08 | |
VC Vaux | 144.5 | 112.5 | 12:18 | 13:27 | 13:18 | 13:10 | |
Carrefour VC-N826 | 141.5 | 115.5 | 12:23 | 13:32 | 13:23 | 13:14 | |
N826 Mabompré | 140.5 | 116.5 | 12:24 | 13:33 | 13:24 | 13:15 | |
HOUFFALIZE (N826-N30-VC) | 135 | 122 | 12:32 | 13:43 | 13:32 | 13:23 | |
VC Côte de Saint-Roch | 133.5 | 123.5 | 12:35 | 13:45 | 13:35 | 13:25 | |
Carrefour VC-N30 | 133 | 124 | 12:35 | 13:46 | 13:35 | 13:26 | |
N30 Carrefour N30-VC | 132 | 125 | 12:37 | 13:47 | 13:37 | 13:28 | |
VC Vissoule | 130 | 127 | 12:40 | 13:50 | 13:40 | 13:30 | |
Tavigny (VC-N838) | 128 | 129 | 12:43 | 13:54 | 13:43 | 13:33 | |
N838 Cetturu | 125.5 | 131.5 | 12:47 | 13:58 | 13:47 | 13:37 | |
Steinbach (GOUVY) (N838-VC) | 120 | 137 | 12:55 | 14:06 | 13:55 | 13:45 | |
Limerlé (GOUVY) | 118 | 139 | 12:59 | 14:10 | 13:59 | 13:48 | |
Carrefour N838-VC | 113.5 | 143.5 | 13:05 | 14:17 | 14:05 | 13:55 | |
VC Carrefour VC-N892 | 112 | 145 | 13:08 | 14:20 | 14:08 | 13:57 | |
N892 Halconreux (GOUVY) | 111.5 | 145.5 | 13:08 | 14:20 | 14:08 | 13:57 | |
Courtil (GOUVY) (N892-N878-N892) | 109.5 | 147.5 | 13:12 | 14:24 | 14:12 | 14:01 | |
Bovigny (GOUVY) | 108.5 | 148.5 | 13:13 | 14:26 | 14:13 | 14:02 | |
Carrefour N892-N68 | 107 | 150 | 13:15 | 14:28 | 14:15 | 14:04 | |
N68 Honvelez (GOUVY) | 107 | 150 | 13:16 | 14:28 | 14:16 | 14:04 | |
Salmchâteau | 103.5 | 153.5 | 13:21 | 14:34 | 14:21 | 14:09 | |
VIELSALM (N68-N675) | 101.5 | 155.5 | 13:24 | 14:37 | 14:24 | 14:12 | |
N675 Ville-du-Bois | 98.5 | 158.5 | 13:29 | 14:42 | 14:29 | 14:17 | |
Petit-Thier (N675-VC) | 95 | 162 | 13:34 | 14:47 | 14:34 | 14:22 | |
VC Côte de Mont-le-Soie | 93 | 164 | 13:37 | 14:50 | 14:37 | 14:25 | |
Grand-Halleux (VC-N68-VC) | 88.5 | 168.5 | 13:44 | 14:58 | 14:44 | 14:31 | |
LIÈGE ( ) | |||||||
La Vaux (TROIS-PONTS) | 86.5 | 170.5 | 13:47 | 15:01 | 14:47 | 14:34 | |
Côte de Wanne | 85 | 172 | 13:50 | 15:04 | 14:50 | 14:37 | |
Wanne (TROIS-PONTS) | 84.5 | 172.5 | 13:50 | 15:05 | 14:50 | 14:37 | |
Wanneranval (TROIS-PONTS) | 83 | 174 | 13:52 | 15:06 | 14:52 | 14:39 | |
STAVELOT (VC-N622) | 80 | 177 | 13:57 | 15:12 | 14:57 | 14:44 | |
Col de Stockeu (stèle Eddy Merckx) | 78 | 179 | 14:00 | 15:15 | 15:00 | 14:47 | |
N622 Côte de la Haute-Levée | 72.5 | 184.5 | 14:09 | 15:24 | 15:09 | 14:55 | |
Francorchamps (N622-VC) | 69.5 | 187.5 | 14:13 | 15:28 | 15:13 | 14:59 | |
VC Neuville | 67 | 190 | 14:17 | 15:33 | 15:17 | 15:03 | |
Ruy (STOUMONT) | 64 | 193 | 14:22 | 15:38 | 15:22 | 15:07 | |
Andrimont (STOUMONT) | 62 | 195 | 14:25 | 15:41 | 15:25 | 15:10 | |
Col du Rosier | 59.5 | 197.5 | 14:29 | 15:45 | 15:29 | 15:14 | |
Creppe | 54 | 203 | 14:37 | 15:53 | 15:37 | 15:21 | |
SPA (VC-N686-N62) | 53.5 | 203.5 | 14:38 | 15:55 | 15:38 | 15:22 | |
N62 Carrefour N62-N697 | 49.5 | 207.5 | 14:44 | 16:01 | 15:44 | 15:28 | |
N697 Col du Maquisard | 47 | 210 | 14:48 | 16:05 | 15:48 | 15:32 | |
La Reid (THEUX) | 45.5 | 211.5 | 14:50 | 16:07 | 15:50 | 15:34 | |
Hautregard (THEUX) | 43.5 | 213.5 | 14:53 | 16:11 | 15:53 | 15:37 | |
Sougné-Remouchamps (N697-N666-N633-VC) | 39 | 218 | 15:00 | 16:19 | 16:00 | 15:44 | |
VC Côte de la Redoute | 35 | 222 | 15:06 | 16:24 | 16:06 | 15:49 | |
Carrefour VC-N30 | 33 | 224 | 15:09 | 16:28 | 16:09 | 15:53 | |
N30 SPRIMONT | 32.5 | 224.5 | 15:10 | 16:29 | 16:10 | 15:53 | |
Carrefour N30-VC | 27.5 | 229.5 | 15:18 | 16:37 | 16:18 | 16:01 | |
VC Carrefour VC-N62 | 25.5 | 231.5 | 15:20 | 16:40 | 16:20 | 16:03 | |
N62 Côte des Forges | 23.5 | 233.5 | 15:24 | 16:44 | 16:24 | 16:07 | |
Carrefour N62-N674 | 23 | 234 | 15:25 | 16:44 | 16:25 | 16:07 | |
N674 Dolembreux | 21 | 236 | 15:28 | 16:47 | 16:28 | 16:10 | |
Méry (ESNEUX) (N674-N633-VC) | 16.5 | 240.5 | 15:34 | 16:54 | 16:34 | 16:16 | |
VC Hony (ESNEUX) | 15.5 | 241.5 | 15:36 | 16:56 | 16:36 | 16:18 | |
Côte de la Roche-aux-Faucons | 13.5 | 243.5 | 15:40 | 17:00 | 16:40 | 16:21 | |
Avister (ESNEUX) | 13 | 244 | 15:40 | 17:01 | 16:40 | 16:22 | |
Boncelles (SERAING) (VC-E46) | 10 | 247 | 15:45 | 17:05 | 16:45 | 16:26 | |
E46 Carrefour E46-VC | 8.5 | 248.5 | 15:47 | 17:08 | 16:47 | 16:29 | |
VC LIÈGE (VC-N680-VC-N680-N90-VC-N617A) | 8 | 249 | 15:47 | 17:08 | 16:47 | 16:29 | |
N617A LIEGE | 0 | 257 | 16:01 | 17:23 | 17:01 | 16:42 |


Follow us
Get exclusive information about the Liège-Bastogne-Liège