Province de Liège > Liège
04/23/2023 - 258,5 km - Hilly
Evenepoel comes in colours into Liège
172 riders took the start at 10:35 in the 109th edition of Liège-Bastogne-Liège, which was held over a 258,1-kilometre course from Liège to Bastogne – and back. There were three non-starters: Samuele Battistella (Astana Qazaqstan), Sam Oomen and Tosh van der Sande (Jumbo-Visma). Six riders took flight as the flag dropped: Jason Osborne (Alpecin-Deceuninck),...
Remco Evenepoel: “Always special to win Liège, especially in this jersey”
Today’s was a super tough race on very hard conditions. It's amazing to make two out of two in Liège. The first Liège was a surprise, but this second one was a goal. It’s always special to win a race like this one, especially in this jersey. I wanted to have this picture in order to hang it framed at home. My team was super strong and controlled from...
Santiago Buitrago: “I feel so humbled”
On paper, our leader for today’s race was Mikel Landa. Being able to play my own cards has been surprising to me. Even if I am always prepared for the best, it’s hard to get my head around the fact that I have landed a podium here. Remco was just too strong – we couldn’t follow him even if we knew he was going to attack. Coming into the finish, I knew...
Tom Pidcock: “Pleased with my first podium in a Monument”
I can’t be disappointed after my first podium in a Monument. We all knew that Remco Evenepoel was going to attack where he attacked. Later in the next climb he was pushing too hard and my legs were getting heavier and heavier. I could either try to follow him, go really deep and maybe get away with nothing, or wait and try to get the second place.
As for my Classics...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 43km/h | 41km/h | 39km/h | ||
BELGIQUE | 09:10 | 10:30 | 10:30 | 10:30 | |||
LIÈGE ( ) | 09:10 | 10:30 | 10:30 | 10:30 | |||
LIEGE | 258.1 | 0 | 09:20 | 10:35 | 10:35 | 10:35 | |
Embourg (CHAUDFONTAINE) | 256.5 | 1.6 | 09:22 | 10:37 | 10:37 | 10:37 | |
Beaufays (CHAUDFONTAINE) (N30-N62) | 253.4 | 4.7 | 09:27 | 10:42 | 10:42 | 10:42 | |
N62 Louveigné (SPRIMONT) (N62-N666) | 244.4 | 13.7 | 09:41 | 10:54 | 10:55 | 10:56 | |
N666 Deigné | 241 | 17.1 | 09:46 | 10:59 | 11:00 | 11:01 | |
Sougné-Remouchamps (N666-N633) | 237.9 | 20.2 | 09:51 | 11:03 | 11:05 | 11:06 | |
N633 AYWAILLE (N633-N30) | 236 | 22.1 | 09:54 | 11:06 | 11:07 | 11:09 | |
N30 Harzé | 230.8 | 27.3 | 10:02 | 11:13 | 11:15 | 11:17 | |
Houssonloge | 228.3 | 29.8 | 10:06 | 11:16 | 11:19 | 11:21 | |
Werbomont (FERRIÈRES) | 222.5 | 35.6 | 10:15 | 11:25 | 11:27 | 11:30 | |
LUXEMBOURG ( ) | 10:18 | 11:27 | 11:30 | 11:33 | |||
LIÈGE ( ) | 10:18 | 11:27 | 11:30 | 11:33 | |||
LUXEMBOURG ( ) | 10:19 | 11:28 | 11:31 | 11:34 | |||
Champ-De-Harre (STOUMONT) | 219.8 | 38.3 | 10:19 | 11:28 | 11:31 | 11:34 | |
Zone de collecte | 217.9 | 40.2 | 10:22 | 11:31 | 11:34 | 11:37 | |
Chêne Al Pierre | 216.8 | 41.3 | 10:24 | 11:33 | 11:35 | 11:39 | |
MANHAY (N30-VC) | 212.2 | 45.9 | 10:31 | 11:39 | 11:42 | 11:46 | |
VC Oster | 209.4 | 48.7 | 10:35 | 11:43 | 11:46 | 11:50 | |
Moulin Crahay | 207.8 | 50.3 | 10:37 | 11:45 | 11:49 | 11:52 | |
Freyneux | 207 | 51.1 | 10:39 | 11:46 | 11:50 | 11:54 | |
Lamormenil | 205.7 | 52.4 | 10:41 | 11:48 | 11:52 | 11:56 | |
Dochamps (VC-N841) | 203.1 | 55 | 10:45 | 11:52 | 11:55 | 12:00 | |
N841 Samrée (N841-N89) | 199.9 | 58.2 | 10:49 | 11:56 | 12:00 | 12:04 | |
N89 LA ROCHE-EN-ARDENNE (N89-N834) | 192.2 | 65.9 | 11:01 | 12:07 | 12:11 | 12:16 | |
N834 Côte de La Roche-en-Ardenne | 188.4 | 69.7 | 11:07 | 12:12 | 12:17 | 12:22 | |
Zone de collecte | 187.2 | 70.9 | 11:09 | 12:14 | 12:19 | 12:24 | |
Ortho | 183.7 | 74.4 | 11:14 | 12:19 | 12:24 | 12:29 | |
BERTOGNE (N834-N826) | 175.1 | 83 | 11:28 | 12:31 | 12:36 | 12:43 | |
N826 Gives | 171.5 | 86.6 | 11:33 | 12:36 | 12:42 | 12:48 | |
Trouhéroul (N826-N854) | 170.4 | 87.7 | 11:35 | 12:37 | 12:43 | 12:50 | |
N854 Givri | 168.5 | 89.6 | 11:38 | 12:40 | 12:46 | 12:53 | |
Rouette | 167.1 | 91 | 11:40 | 12:42 | 12:48 | 12:55 | |
Champs | 165.5 | 92.6 | 11:42 | 12:44 | 12:50 | 12:57 | |
Savy (N854-N834) | 161.2 | 96.9 | 11:49 | 12:50 | 12:57 | 13:04 | |
N834 BASTOGNE (N834-VC-N30) | 160.3 | 97.8 | 11:50 | 12:51 | 12:58 | 13:05 | |
N30 Rond-point La Doyenne | 157.8 | 100.3 | 11:54 | 12:55 | 13:02 | 13:09 | |
Zone de collecte | 156 | 102.1 | 11:57 | 12:57 | 13:04 | 13:12 | |
Foy | 153.3 | 104.8 | 12:01 | 13:01 | 13:08 | 13:16 | |
Noville | 151.1 | 107 | 12:05 | 13:04 | 13:12 | 13:20 | |
Carrefour N30-VC | 149 | 109.1 | 12:08 | 13:07 | 13:15 | 13:23 | |
VC Vaux | 148 | 110.1 | 12:09 | 13:09 | 13:16 | 13:24 | |
Carrefour VC-N826 | 145.2 | 112.9 | 12:14 | 13:12 | 13:20 | 13:29 | |
N826 Mabompré | 144.4 | 113.7 | 12:15 | 13:14 | 13:21 | 13:30 | |
HOUFFALIZE (N826-N30-VC) | 138.8 | 119.3 | 12:23 | 13:21 | 13:30 | 13:38 | |
VC Côte de Saint-Roch | 137.2 | 120.9 | 12:26 | 13:24 | 13:32 | 13:41 | |
Carrefour VC-N30 | 136.8 | 121.3 | 12:27 | 13:24 | 13:32 | 13:42 | |
N30 Carrefour N30-VC | 135.8 | 122.3 | 12:28 | 13:26 | 13:34 | 13:43 | |
VC Vissoule | 134 | 124.1 | 12:31 | 13:28 | 13:37 | 13:46 | |
Tavigny (VC-N838) | 132 | 126.1 | 12:34 | 13:31 | 13:39 | 13:49 | |
N838 Cetturu | 129.1 | 129 | 12:38 | 13:35 | 13:44 | 13:53 | |
Steinbach (GOUVY) | 124.1 | 134 | 12:46 | 13:42 | 13:51 | 14:01 | |
Limerlé (GOUVY) (N838-VC-N838) | 122.1 | 136 | 12:49 | 13:45 | 13:54 | 14:04 | |
Carrefour N838-VC | 117.3 | 140.8 | 12:57 | 13:51 | 14:01 | 14:12 | |
VC Carrefour VC-N892 | 115.8 | 142.3 | 12:59 | 13:53 | 14:03 | 14:14 | |
N892 Halconreux (GOUVY) | 115.4 | 142.7 | 12:59 | 13:54 | 14:04 | 14:14 | |
Courtil (GOUVY) (N892-N878-VC) | 113.2 | 144.9 | 13:03 | 13:57 | 14:07 | 14:18 | |
Carrefour VC-N68 | 110.9 | 147.2 | 13:06 | 14:00 | 14:10 | 14:21 | |
N68 Bovigny | 110.8 | 147.3 | 13:07 | 14:00 | 14:11 | 14:22 | |
Honvelez (GOUVY) | 110.1 | 148 | 13:08 | 14:01 | 14:12 | 14:23 | |
Zone de collecte | 109.5 | 148.6 | 13:09 | 14:02 | 14:12 | 14:24 | |
Salmchâteau | 106 | 152.1 | 13:14 | 14:07 | 14:17 | 14:29 | |
VIELSALM (N68-N675-N823) | 104.6 | 153.5 | 13:16 | 14:09 | 14:20 | 14:31 | |
N823 Neuville (N823-VC) | 101.4 | 156.7 | 13:21 | 14:14 | 14:24 | 14:36 | |
VC Burtonville | 99.4 | 158.7 | 13:24 | 14:16 | 14:27 | 14:39 | |
Carrefour VC-N675 | 96.7 | 161.4 | 13:28 | 14:20 | 14:31 | 14:43 | |
N675 Petit-Thier (N675-VC) | 95.3 | 162.8 | 13:30 | 14:22 | 14:33 | 14:45 | |
VC Côte de Mont-le-Soie | 93.3 | 164.8 | 13:33 | 14:25 | 14:36 | 14:48 | |
Grand-Halleux (VC-N68-VC) | 88.9 | 169.2 | 13:40 | 14:31 | 14:43 | 14:55 | |
LIÈGE ( ) | 13:43 | 14:33 | 14:45 | 14:58 | |||
La Vaux (TROIS-PONTS) | 86.6 | 171.5 | 13:44 | 14:34 | 14:46 | 14:59 | |
Côte de Wanne | 85 | 173.1 | 13:46 | 14:36 | 14:48 | 15:01 | |
Wanne (TROIS-PONTS) | 84.6 | 173.5 | 13:47 | 14:37 | 14:49 | 15:02 | |
Wanneranval (TROIS-PONTS) | 83.5 | 174.6 | 13:49 | 14:39 | 14:50 | 15:04 | |
STAVELOT (VC-N622) | 80.1 | 178 | 13:54 | 14:43 | 14:55 | 15:09 | |
Côte de Stockeu (stèle Eddy Merckx) | 78.5 | 179.6 | 13:56 | 14:46 | 14:58 | 15:11 | |
N622 Côte de la Haute-Levée | 74.3 | 183.8 | 14:03 | 14:51 | 15:04 | 15:18 | |
Zone de collecte | 72.3 | 185.8 | 14:06 | 14:54 | 15:07 | 15:21 | |
Francorchamps (N622-VC) | 70.4 | 187.7 | 14:09 | 14:57 | 15:10 | 15:24 | |
VC Neuville | 67.5 | 190.6 | 14:13 | 15:01 | 15:14 | 15:28 | |
Ruy (STOUMONT) | 64.5 | 193.6 | 14:18 | 15:05 | 15:18 | 15:33 | |
Andrimont (STOUMONT) | 62.5 | 195.6 | 14:21 | 15:08 | 15:21 | 15:36 | |
Col du Rosier | 60 | 198.1 | 14:25 | 15:11 | 15:25 | 15:40 | |
Creppe | 54.8 | 203.3 | 14:33 | 15:19 | 15:32 | 15:48 | |
SPA (VC-N686-N62) | 54.1 | 204 | 14:34 | 15:20 | 15:33 | 15:49 | |
N62 Carrefour N62-N697 | 50.3 | 207.8 | 14:40 | 15:25 | 15:39 | 15:55 | |
N697 Carrefour N697-VC | 49.9 | 208.2 | 14:40 | 15:26 | 15:40 | 15:55 | |
VC Winamplanche | 49 | 209.1 | 14:42 | 15:27 | 15:41 | 15:57 | |
VC Desnié (THEUX) (VC-N606) | 47.3 | 210.8 | 14:44 | 15:29 | 15:43 | 15:59 | |
Côte de Desnié | 46.7 | 211.4 | 14:45 | 15:30 | 15:44 | 16:00 | |
N606 Hautregard (THEUX) (N606-N697) | 41.9 | 216.2 | 14:53 | 15:37 | 15:51 | 16:08 | |
N697 Sougné-Remouchamps (N697-N633-VC) | 37.1 | 221 | 15:00 | 15:43 | 15:58 | 16:15 | |
VC Côte de La Redoute | 33.9 | 224.2 | 15:05 | 15:48 | 16:03 | 16:20 | |
Playe (SPRIMONT) | 33 | 225.1 | 15:06 | 15:49 | 16:04 | 16:21 | |
Hotchamps (SPRIMONT) | 31.8 | 226.3 | 15:08 | 15:51 | 16:06 | 16:23 | |
Cornémont (SPRIMONT) (VC-N678) | 30 | 228.1 | 15:11 | 15:53 | 16:09 | 16:26 | |
15:12 | 15:54 | 16:09 | 16:27 | ||||
Louveigné (SPRIMONT) (VC-N62) | 29.1 | 229 | 15:12 | 15:55 | 16:10 | 16:27 | |
N62 Côte des Forges | 23.3 | 234.8 | 15:21 | 16:03 | 16:19 | 16:36 | |
Carrefour N62-N674 | 23 | 235.1 | 15:22 | 16:03 | 16:19 | 16:37 | |
N674 Dolembreux (SPRIMONT) | 20.8 | 237.3 | 15:25 | 16:06 | 16:22 | 16:40 | |
Méry (ESNEUX) (N674-N633-VC) | 16.7 | 241.4 | 15:31 | 16:12 | 16:28 | 16:46 | |
VC Hony (ESNEUX) | 15.5 | 242.6 | 15:33 | 16:13 | 16:30 | 16:48 | |
Côte de la Roche-aux-Faucons | 13.3 | 244.8 | 15:37 | 16:17 | 16:33 | 16:52 | |
Avister (ESNEUX) | 12.7 | 245.4 | 15:37 | 16:17 | 16:34 | 16:52 | |
Boncelles (SERAING) (VC-E46) | 10 | 248.1 | 15:42 | 16:21 | 16:38 | 16:57 | |
E46 Carrefour E46-VC | 8.3 | 249.8 | 15:44 | 16:23 | 16:40 | 16:59 | |
Zone de collecte | 8.2 | 249.9 | 15:44 | 16:24 | 16:41 | 16:59 | |
VC LIÈGE (VC-N680-VC-N680-N90-VC-N633) | 8.2 | 249.9 | 15:44 | 16:24 | 16:41 | 16:59 | |
Pont de Fétinne | 0.9 | 257.2 | 15:56 | 16:34 | 16:51 | 17:11 | |
N633 Quai des Ardennes | 0.8 | 257.3 | 15:56 | 16:34 | 16:51 | 17:11 | |
LIEGE | 0 | 258.1 | 15:57 | 16:35 | 16:53 | 17:12 |




Follow us
Get exclusive information about the Liège-Bastogne-Liège