Liège > Liège
04/27/2025 - 252 km - Hilly
Pogacar gets one Liège closer to Merckx
174 riders took the start at 10:35 in the 111th edition of Liège-Bastogne-Liège, which was held over a 252-kilometre course from Liège to Bastogne – and back. There was one non-starter: George Bennett (Israel-Premier Tech). After a pretty aggressive start, 10 riders went clear by kilometre 23: Hannes Wilksch (Tudor Pro Cycling Team), Stan Van Tricht...
Giulio Ciccone (Lidl-Trek): “Finishing on the podium means a lot to me”
“I feel really tired, but at the same time very happy - and, when you are happy, you feel the fatigue way less. I don’t want to say that finishing 2nd behind Tadej Pogacar is like a victory, but it definitely is a good feeling. It was something new for me to race Liège off the back completing the Tour of the Alps, as they are very different races. The Tour...
Tadej Pogacar (UAE Team Emirates): “A perfect Classics campaign”
“It feels great to finish the first part of the season like this. It all went perfect so far. I didn’t really plan to attack at La Redoute. The pace was hard before and I saw that some of my rivals didn’t have many teammates anymore. I decided to test my legs and then assess at the top, depending on the gap, if I would keep going or not. I committed because...
Ben Healy (EF Education-EasyPost): “This is what I have worked all winter for”
“This is what I have worked all winter for. I really had my eyes set on this race. The podium was the goal. Had I been able to win, it would have been great… but I’m super happy to finish off some great teamwork.”
“Nobody can match Tadej’s acceleration, as he proved in the Mur de Huy. It’s his killing move. Our plan was to pace...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 43km/h | 41km/h | 39km/h | ||
BELGIQUE | 08:40 | 10:10 | 10:10 | 10:10 | |||
LIÈGE | 08:40 | 10:10 | 10:10 | 10:10 | |||
N30 LIEGE (quai des Ardennes) | 252 | 0 | 08:40 | 10:10 | 10:10 | 10:10 | |
LIEGE | 252 | 0 | 08:45 | 10:15 | 10:15 | 10:15 | |
Embourg | 250.4 | 1.6 | 08:47 | 10:17 | 10:17 | 10:17 | |
Beaufays (N30-N62) | 247.3 | 4.7 | 08:52 | 10:22 | 10:22 | 10:22 | |
N62 Louveigné (N62-N666) | 238.3 | 13.7 | 09:06 | 10:34 | 10:35 | 10:36 | |
N666 Deigné | 234.9 | 17.1 | 09:11 | 10:39 | 10:40 | 10:41 | |
Sougné-Remouchamps (N666-N633) | 231.8 | 20.2 | 09:16 | 10:43 | 10:45 | 10:46 | |
N633 AYWAILLE (N633-N30) | 229.9 | 22.1 | 09:19 | 10:46 | 10:47 | 10:49 | |
N30 Harzé | 224.7 | 27.3 | 09:27 | 10:53 | 10:55 | 10:57 | |
Houssonloge | 222.2 | 29.8 | 09:31 | 10:56 | 10:59 | 11:01 | |
Werbomont (FERRIÈRES) | 216.4 | 35.6 | 09:40 | 11:05 | 11:07 | 11:10 | |
Zone de collecte et de ravitaillement | 215.1 | 36.9 | 09:42 | 11:06 | 11:09 | 11:12 | |
LUXEMBOURG | 09:43 | 11:07 | 11:10 | 11:13 | |||
LIÈGE | 09:43 | 11:07 | 11:10 | 11:13 | |||
LUXEMBOURG | 09:44 | 11:08 | 11:11 | 11:14 | |||
Champ-De-Harre (STOUMONT) | 213.7 | 38.3 | 09:44 | 11:08 | 11:11 | 11:14 | |
Chêne Al Pierre | 210.7 | 41.3 | 09:49 | 11:13 | 11:15 | 11:19 | |
MANHAY | 206.1 | 45.9 | 09:56 | 11:19 | 11:22 | 11:26 | |
Baraque de Fraiture | 197.9 | 54.1 | 10:08 | 11:30 | 11:34 | 11:38 | |
HOUFFALIZE (N30-VC-N30) | 184.1 | 67.9 | 10:29 | 11:50 | 11:54 | 11:59 | |
VC Côte de Saint-Roch | 181.3 | 70.7 | 10:34 | 11:54 | 11:58 | 12:04 | |
N30 Noville | 174.7 | 77.3 | 10:44 | 12:03 | 12:08 | 12:14 | |
Foy | 172.4 | 79.6 | 10:47 | 12:06 | 12:11 | 12:17 | |
Zone de collecte et de ravitaillement | 171.6 | 80.4 | 10:49 | 12:07 | 12:13 | 12:19 | |
BASTOGNE (N30-VC-N834) | 168.5 | 83.5 | 10:53 | 12:12 | 12:17 | 12:23 | |
Rond-point La Doyenne (N30-VC) | 167.5 | 84.5 | 10:55 | 12:13 | 12:19 | 12:25 | |
N834 Savy | 164.3 | 87.7 | 11:00 | 12:17 | 12:23 | 12:30 | |
Longchamps | 159.6 | 92.4 | 11:07 | 12:24 | 12:30 | 12:37 | |
BERTOGNE | 155.9 | 96.1 | 11:13 | 12:29 | 12:36 | 12:43 | |
Ferme au Pont | 149.7 | 102.3 | 11:22 | 12:38 | 12:45 | 12:52 | |
Floumont | 147.4 | 104.6 | 11:26 | 12:41 | 12:48 | 12:56 | |
Ortho | 145.9 | 106.1 | 11:28 | 12:43 | 12:50 | 12:58 | |
LA ROCHE-EN-ARDENNE (N834-N89B-N860) | 138.4 | 113.6 | 11:40 | 12:53 | 13:01 | 13:10 | |
N860 Carrefour N860-VC | 136.5 | 115.5 | 11:43 | 12:56 | 13:04 | 13:13 | |
VC Col de Haussire (stèle Claudy Criquielion) | 132.6 | 119.4 | 11:49 | 13:02 | 13:10 | 13:19 | |
Carrefour VC-N89 | 131 | 121 | 11:51 | 13:04 | 13:12 | 13:21 | |
N89 Samrée | 127.3 | 124.7 | 11:57 | 13:09 | 13:17 | 13:27 | |
Zone de collecte et de ravitaillement | 126.1 | 125.9 | 11:59 | 13:11 | 13:19 | 13:29 | |
Baraque de Fraiture | 118.7 | 133.3 | 12:10 | 13:21 | 13:30 | 13:40 | |
N30 Carrefour N30-N89 | 118.4 | 133.6 | 12:10 | 13:21 | 13:30 | 13:40 | |
N89 Règné | 115.6 | 136.4 | 12:15 | 13:25 | 13:35 | 13:45 | |
Hébronval | 113.3 | 138.7 | 12:18 | 13:29 | 13:38 | 13:48 | |
Joubiéval | 110 | 142 | 12:23 | 13:33 | 13:43 | 13:53 | |
Salmchâteau (N89-N68) | 106 | 146 | 12:30 | 13:39 | 13:49 | 14:00 | |
N68 VIELSALM (N68-N675-N823) | 104.6 | 147.4 | 12:32 | 13:41 | 13:51 | 14:02 | |
N823 Neuville (N823-VC) | 101.4 | 150.6 | 12:37 | 13:45 | 13:55 | 14:07 | |
VC Burtonville | 99.4 | 152.6 | 12:40 | 13:48 | 13:58 | 14:10 | |
Carrefour VC-N675 | 96.7 | 155.3 | 12:44 | 13:52 | 14:02 | 14:14 | |
N675 Petit-Thier (N675-VC) | 95.3 | 156.7 | 12:46 | 13:54 | 14:04 | 14:16 | |
VC Côte de Mont-le-Soie | 93.3 | 158.7 | 12:49 | 13:56 | 14:07 | 14:19 | |
Grand-Halleux (VC-N68-VC) | 88.8 | 163.2 | 12:56 | 14:03 | 14:14 | 14:26 | |
LIÈGE | 12:58 | 14:05 | 14:16 | 14:28 | |||
La Vaux (TROIS-PONTS) | 86.6 | 165.4 | 12:59 | 14:06 | 14:17 | 14:29 | |
Côte de Wanne | 85 | 167 | 13:02 | 14:08 | 14:19 | 14:32 | |
Wanne (TROIS-PONTS) | 84.6 | 167.4 | 13:02 | 14:08 | 14:20 | 14:32 | |
Wanneranval (TROIS-PONTS) | 83.5 | 168.5 | 13:04 | 14:10 | 14:21 | 14:34 | |
STAVELOT (VC-N622) | 80.1 | 171.9 | 13:09 | 14:15 | 14:26 | 14:39 | |
Côte de Stockeu (stèle Eddy Merckx) | 78.5 | 173.5 | 13:12 | 14:17 | 14:29 | 14:42 | |
N622 Côte de la Haute-Levée | 74.3 | 177.7 | 13:18 | 14:23 | 14:35 | 14:48 | |
Zone de collecte et de ravitaillement | 72.7 | 179.3 | 13:21 | 14:25 | 14:37 | 14:51 | |
Francorchamps (N622-VC) | 70.4 | 181.6 | 13:24 | 14:28 | 14:41 | 14:54 | |
VC Neuville | 67.5 | 184.5 | 13:29 | 14:32 | 14:45 | 14:59 | |
Ruy (STOUMONT) | 64.6 | 187.4 | 13:33 | 14:36 | 14:49 | 15:03 | |
Andrimont (STOUMONT) | 62.6 | 189.4 | 13:36 | 14:39 | 14:52 | 15:06 | |
Col du Rosier | 60 | 192 | 13:40 | 14:43 | 14:56 | 15:10 | |
Creppe | 54.8 | 197.2 | 13:48 | 14:50 | 15:03 | 15:18 | |
SPA (VC-N686-N62) | 54.1 | 197.9 | 13:49 | 14:51 | 15:04 | 15:19 | |
N62 Carrefour N62-N697 | 50.4 | 201.6 | 13:55 | 14:56 | 15:10 | 15:25 | |
Carrefour N697-VC | 49.9 | 202.1 | 13:56 | 14:57 | 15:11 | 15:26 | |
VC Winamplanche | 49 | 203 | 13:57 | 14:58 | 15:12 | 15:27 | |
Desnié (VC-N606) (THEUX) | 47.3 | 204.7 | 14:00 | 15:01 | 15:15 | 15:30 | |
Côte de Desnié | 46.7 | 205.3 | 14:01 | 15:01 | 15:15 | 15:31 | |
N606 Hautregard (N606-N697) (THEUX) | 41.9 | 210.1 | 14:08 | 15:08 | 15:22 | 15:38 | |
N697 Sougné-Remouchamps (N697-N633-VC) | 37.1 | 214.9 | 14:15 | 15:15 | 15:29 | 15:45 | |
VC Côte de La Redoute | 34 | 218 | 14:20 | 15:19 | 15:34 | 15:50 | |
Playe (SPRIMONT) | 33 | 219 | 14:22 | 15:20 | 15:35 | 15:52 | |
Hotchamps (SPRIMONT) | 31.8 | 220.2 | 14:24 | 15:22 | 15:37 | 15:54 | |
Cornémont (VC-N678-VC) | 30 | 222 | 14:26 | 15:25 | 15:40 | 15:56 | |
Louveigné (VC-N62) (SPRIMONT) | 29.1 | 222.9 | 14:28 | 15:26 | 15:41 | 15:58 | |
N62 Côte des Forges | 23.3 | 228.7 | 14:37 | 15:34 | 15:50 | 16:07 | |
Carrefour N62-N674 | 23.1 | 228.9 | 14:37 | 15:34 | 15:50 | 16:07 | |
N674 Zone de collecte et de ravitaillement | 22.5 | 229.5 | 14:38 | 15:35 | 15:51 | 16:08 | |
Dolembreux (SPRIMONT) | 20.8 | 231.2 | 14:41 | 15:37 | 15:53 | 16:11 | |
Méry (N674-N633-VC) (ESNEUX) | 16.7 | 235.3 | 14:47 | 15:43 | 15:59 | 16:17 | |
VC Hony (ESNEUX) | 15.5 | 236.5 | 14:49 | 15:45 | 16:01 | 16:19 | |
Côte de la Roche-aux-Faucons | 13.3 | 238.7 | 14:52 | 15:48 | 16:04 | 16:22 | |
Avister (ESNEUX) | 12.7 | 239.3 | 14:53 | 15:49 | 16:05 | 16:23 | |
Boncelles (VC-E46) (SERAING) | 10.1 | 241.9 | 14:57 | 15:53 | 16:09 | 16:27 | |
E46 Carrefour E46-VC | 8.4 | 243.6 | 15:00 | 15:55 | 16:11 | 16:30 | |
VC Zone de collecte | 8.2 | 243.8 | 15:00 | 15:55 | 16:12 | 16:30 | |
LIÈGE (VC-N680-VC-N680-N90-VC-N633) | 8.2 | 243.8 | 15:00 | 15:55 | 16:12 | 16:30 | |
Pont de Fétinne | 1 | 251 | 15:11 | 16:05 | 16:22 | 16:41 | |
N633 Quai des Ardennes | 0.8 | 251.2 | 15:11 | 16:05 | 16:22 | 16:41 | |
LIEGE | 0 | 252 | 15:13 | 16:07 | 16:24 | 16:43 |
Points awarded on Stage 1
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |



Follow us
Get exclusive information about the Liège-Bastogne-Liège