2022 Ranking
Total distance covered :
257.1 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | REMCO EVENEPOEL | 13 | QUICK-STEP ALPHA VINYL TEAM | 06h 12' 38'' | - | - | - |
2 | QUINTEN HERMANS | 193 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 06h 13' 26'' | + 00h 00' 48'' | - | - |
3 | WOUT VAN AERT | 111 | JUMBO - VISMA | 06h 13' 26'' | + 00h 00' 48'' | - | - |
4 | DANIEL FELIPE MARTINEZ | 91 | INEOS GRENADIERS | 06h 13' 26'' | + 00h 00' 48'' | - | - |
5 | SERGIO ANDRES HIGUITA | 74 | BORA - HANSGROHE | 06h 13' 26'' | + 00h 00' 48'' | - | - |
6 | DYLAN TEUNS | 81 | BAHRAIN VICTORIOUS | 06h 13' 26'' | + 00h 00' 48'' | - | - |
7 | ALEJANDRO VALVERDE | 31 | MOVISTAR TEAM | 06h 13' 26'' | + 00h 00' 48'' | - | - |
8 | NEILSON POWLESS | 176 | EF EDUCATION - EASYPOST | 06h 13' 26'' | + 00h 00' 48'' | - | - |
9 | MARC HIRSCHI | 1 | UAE TEAM EMIRATES | 06h 13' 26'' | + 00h 00' 48'' | - | - |
10 | MICHAEL WOODS | 47 | ISRAEL-PREMIER TECH | 06h 13' 26'' | + 00h 00' 48'' | - | - |
11 | JACK HAIG | 83 | BAHRAIN VICTORIOUS | 06h 13' 26'' | + 00h 00' 48'' | - | - |
12 | ENRIC MAS | 35 | MOVISTAR TEAM | 06h 13' 26'' | + 00h 00' 48'' | - | - |
13 | JAKOB FUGLSANG | 41 | ISRAEL-PREMIER TECH | 06h 13' 26'' | + 00h 00' 48'' | - | - |
14 | ALEKSANDR VLASOV | 71 | BORA - HANSGROHE | 06h 13' 30'' | + 00h 00' 52'' | - | - |
15 | WARREN BARGUIL | 161 | TEAM ARKEA - SAMSIC | 06h 14' 14'' | + 00h 01' 36'' | - | - |
16 | BRUNO ARMIRAIL | 22 | GROUPAMA - FDJ | 06h 14' 14'' | + 00h 01' 36'' | - | - |
17 | ROBERT STANNARD | 205 | ALPECIN - FENIX | 06h 15' 08'' | + 00h 02' 30'' | - | - |
18 | RUDY MOLARD | 25 | GROUPAMA - FDJ | 06h 15' 08'' | + 00h 02' 30'' | - | - |
19 | XANDRO MEURISSE | 201 | ALPECIN - FENIX | 06h 15' 08'' | + 00h 02' 30'' | - | - |
20 | QUENTIN PACHER | 26 | GROUPAMA - FDJ | 06h 15' 08'' | + 00h 02' 30'' | - | - |
21 | ALEXIS VUILLERMOZ | 211 | TOTALENERGIES | 06h 15' 08'' | + 00h 02' 30'' | - | - |
22 | DIEGO ULISSI | 7 | UAE TEAM EMIRATES | 06h 15' 08'' | + 00h 02' 30'' | - | - |
23 | MAURI VANSEVENANT | 15 | QUICK-STEP ALPHA VINYL TEAM | 06h 15' 08'' | + 00h 02' 30'' | - | - |
24 | BENOIT COSNEFROY | 141 | AG2R CITROEN TEAM | 06h 15' 08'' | + 00h 02' 30'' | - | - |
25 | SØREN KRAGH ANDERSEN | 54 | TEAM DSM | 06h 15' 08'' | + 00h 02' 30'' | - | - |
26 | DOMENICO POZZOVIVO | 191 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 06h 15' 08'' | + 00h 02' 30'' | - | - |
27 | ION IZAGUIRRE INSAUSTI | 131 | COFIDIS | 06h 15' 08'' | + 00h 02' 30'' | - | - |
28 | JONAS WILSLY | 187 | UNO-X PRO CYCLING TEAM | 06h 15' 08'' | + 00h 02' 30'' | - | - |
29 | BAUKE MOLLEMA | 61 | TREK - SEGAFREDO | 06h 15' 08'' | + 00h 02' 30'' | - | - |
30 | VINCENZO NIBALI | 101 | ASTANA - QAZAQSTAN TEAM | 06h 15' 08'' | + 00h 02' 30'' | - | - |
31 | SYLVAIN MONIQUET | 154 | LOTTO SOUDAL | 06h 15' 08'' | + 00h 02' 30'' | - | - |
32 | SAM OOMEN | 114 | JUMBO - VISMA | 06h 15' 08'' | + 00h 02' 30'' | - | - |
33 | GUILLAUME MARTIN | 135 | COFIDIS | 06h 15' 12'' | + 00h 02' 34'' | - | - |
34 | VALENTIN MADOUAS | 21 | GROUPAMA - FDJ | 06h 15' 12'' | + 00h 02' 34'' | - | - |
35 | SIMON GESCHKE | 132 | COFIDIS | 06h 17' 12'' | + 00h 04' 34'' | - | - |
36 | PAUL OURSELIN | 216 | TOTALENERGIES | 06h 17' 41'' | + 00h 05' 03'' | - | - |
37 | MATEJ MOHORIC | 85 | BAHRAIN VICTORIOUS | 06h 17' 41'' | + 00h 05' 03'' | - | - |
38 | CARLOS VERONA | 37 | MOVISTAR TEAM | 06h 17' 41'' | + 00h 05' 03'' | - | - |
39 | WOUTER POELS | 86 | BAHRAIN VICTORIOUS | 06h 17' 41'' | + 00h 05' 03'' | - | - |
40 | AURÉLIEN PARET PEINTRE | 146 | AG2R CITROEN TEAM | 06h 17' 41'' | + 00h 05' 03'' | - | - |
41 | DAMIANO CARUSO | 82 | BAHRAIN VICTORIOUS | 06h 17' 41'' | + 00h 05' 03'' | - | - |
42 | MIKEL LANDA | 84 | BAHRAIN VICTORIOUS | 06h 17' 41'' | + 00h 05' 03'' | - | - |
43 | GERAINT THOMAS | 97 | INEOS GRENADIERS | 06h 17' 41'' | + 00h 05' 03'' | - | - |
44 | MARC SOLER | 6 | UAE TEAM EMIRATES | 06h 17' 41'' | + 00h 05' 03'' | - | - |
45 | NICHOLAS SCHULTZ | 127 | TEAM BIKEEXCHANGE-JAYCO | 06h 20' 13'' | + 00h 07' 35'' | - | - |
46 | PHILIPPE GILBERT | 151 | LOTTO SOUDAL | 06h 20' 13'' | + 00h 07' 35'' | - | - |
47 | KRISTIAN SBARAGLI | 204 | ALPECIN - FENIX | 06h 20' 13'' | + 00h 07' 35'' | - | - |
48 | LUC WIRTGEN | 227 | BINGOAL PAUWELS SAUCES WB | 06h 20' 13'' | + 00h 07' 35'' | - | - |
49 | VALENTIN FERRON | 214 | TOTALENERGIES | 06h 20' 13'' | + 00h 07' 35'' | - | - |
50 | JULIEN BERNARD | 62 | TREK - SEGAFREDO | 06h 20' 13'' | + 00h 07' 35'' | - | - |
51 | ANTHONY DELAPLACE | 163 | TEAM ARKEA - SAMSIC | 06h 20' 13'' | + 00h 07' 35'' | - | - |
52 | FABIEN DOUBEY | 213 | TOTALENERGIES | 06h 20' 13'' | + 00h 07' 35'' | - | - |
53 | HUGO HOULE | 45 | ISRAEL-PREMIER TECH | 06h 20' 13'' | + 00h 07' 35'' | - | - |
54 | STEFAN DE BOD | 102 | ASTANA - QAZAQSTAN TEAM | 06h 20' 13'' | + 00h 07' 35'' | - | - |
55 | SEPP KUSS | 113 | JUMBO - VISMA | 06h 20' 13'' | + 00h 07' 35'' | - | - |
56 | RÉMY ROCHAS | 137 | COFIDIS | 06h 20' 13'' | + 00h 07' 35'' | - | - |
57 | JAN POLANC | 5 | UAE TEAM EMIRATES | 06h 20' 13'' | + 00h 07' 35'' | - | - |
58 | BOB JUNGELS | 144 | AG2R CITROEN TEAM | 06h 20' 13'' | + 00h 07' 35'' | - | - |
59 | KÉVIN GENIETS | 23 | GROUPAMA - FDJ | 06h 20' 13'' | + 00h 07' 35'' | - | - |
60 | ANTHONY ROUX | 27 | GROUPAMA - FDJ | 06h 20' 36'' | + 00h 07' 58'' | - | - |
61 | FLORIS DE TIER | 202 | ALPECIN - FENIX | 06h 20' 36'' | + 00h 07' 58'' | - | - |
62 | MIKAEL CHEREL | 142 | AG2R CITROEN TEAM | 06h 20' 36'' | + 00h 07' 58'' | - | - |
63 | PAU MIQUEL DELGADO | 244 | EQUIPO KERN PHARMA | 06h 20' 36'' | + 00h 07' 58'' | - | - |
64 | GIANLUCA BRAMBILLA | 63 | TREK - SEGAFREDO | 06h 20' 36'' | + 00h 07' 58'' | - | - |
65 | SIMON GUGLIELMI | 165 | TEAM ARKEA - SAMSIC | 06h 20' 36'' | + 00h 07' 58'' | - | - |
66 | MATTIAS JENSEN | 66 | TREK - SEGAFREDO | 06h 20' 36'' | + 00h 07' 58'' | - | - |
67 | ANDREY ZEITS | 107 | ASTANA - QAZAQSTAN TEAM | 06h 20' 36'' | + 00h 07' 58'' | - | - |
68 | MATTHEW HOLMES | 153 | LOTTO SOUDAL | 06h 20' 36'' | + 00h 07' 58'' | - | - |
69 | ALBERTO BETTIOL | 172 | EF EDUCATION - EASYPOST | 06h 20' 36'' | + 00h 07' 58'' | - | - |
70 | GORKA IZAGIRRE INSAUSTI | 32 | MOVISTAR TEAM | 06h 20' 36'' | + 00h 07' 58'' | - | - |
71 | WINNER ANDREW ANACONA | 162 | TEAM ARKEA - SAMSIC | 06h 20' 36'' | + 00h 07' 58'' | - | - |
72 | PAUL LAPEIRA | 145 | AG2R CITROEN TEAM | 06h 20' 36'' | + 00h 07' 58'' | - | - |
73 | GREGOR MÜHLBERGER | 36 | MOVISTAR TEAM | 06h 20' 36'' | + 00h 07' 58'' | - | - |
74 | ALESSANDRO DE MARCHI | 42 | ISRAEL-PREMIER TECH | 06h 20' 43'' | + 00h 08' 05'' | - | - |
75 | HARM VANHOUCKE | 155 | LOTTO SOUDAL | 06h 20' 43'' | + 00h 08' 05'' | - | - |
76 | LOUIS VERVAEKE | 17 | QUICK-STEP ALPHA VINYL TEAM | 06h 22' 44'' | + 00h 10' 06'' | - | - |
77 | GIOVANNI ALEOTTI | 72 | BORA - HANSGROHE | 06h 23' 33'' | + 00h 10' 55'' | - | - |
78 | CESARE BENEDETTI | 73 | BORA - HANSGROHE | 06h 23' 33'' | + 00h 10' 55'' | - | - |
79 | VIKTOR VERSCHAEVE | 156 | LOTTO SOUDAL | 06h 23' 33'' | + 00h 10' 55'' | - | - |
80 | LUIS LEON SANCHEZ | 87 | BAHRAIN VICTORIOUS | 06h 23' 33'' | + 00h 10' 55'' | - | - |
81 | ANTHONY PEREZ | 136 | COFIDIS | 06h 23' 33'' | + 00h 10' 55'' | - | - |
82 | JAN MAAS | 126 | TEAM BIKEEXCHANGE-JAYCO | 06h 26' 23'' | + 00h 13' 45'' | - | - |
83 | MATHIJS PAASSCHENS | 224 | BINGOAL PAUWELS SAUCES WB | 06h 26' 23'' | + 00h 13' 45'' | - | - |
84 | JAY VINE | 207 | ALPECIN - FENIX | 06h 26' 23'' | + 00h 13' 45'' | - | - |
85 | JAN BAKELANTS | 192 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 06h 26' 23'' | + 00h 13' 45'' | - | - |
86 | TIM WELLENS | 157 | LOTTO SOUDAL | 06h 26' 23'' | + 00h 13' 45'' | - | - |
87 | KEVIN VERMAERKE | 57 | TEAM DSM | 06h 26' 23'' | + 00h 13' 45'' | - | - |
88 | EUGENIO SANCHEZ LOPEZ | 246 | EQUIPO KERN PHARMA | 06h 26' 23'' | + 00h 13' 45'' | - | - |
89 | TOM PAQUOT | 225 | BINGOAL PAUWELS SAUCES WB | 06h 26' 23'' | + 00h 13' 45'' | - | - |
90 | RUBEN APERS | 232 | SPORT VLAANDEREN - BALOISE | 06h 26' 23'' | + 00h 13' 45'' | - | - |
91 | TONY GALLOPIN | 65 | TREK - SEGAFREDO | 06h 26' 23'' | + 00h 13' 45'' | - | - |
92 | SIMONE VELASCO | 106 | ASTANA - QAZAQSTAN TEAM | 06h 26' 23'' | + 00h 13' 45'' | - | - |
93 | DARIO CATALDO | 64 | TREK - SEGAFREDO | 06h 26' 23'' | + 00h 13' 45'' | - | - |
94 | SIMONE PETILLI | 194 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 06h 26' 23'' | + 00h 13' 45'' | - | - |
95 | MATTHIEU LADAGNOUS | 24 | GROUPAMA - FDJ | 06h 26' 23'' | + 00h 13' 45'' | - | - |
96 | KENNY MOLLY | 223 | BINGOAL PAUWELS SAUCES WB | 06h 26' 23'' | + 00h 13' 45'' | - | - |
97 | ANTWAN TOLHOEK | 67 | TREK - SEGAFREDO | 06h 26' 23'' | + 00h 13' 45'' | - | - |
98 | DAVID DE LA CRUZ | 103 | ASTANA - QAZAQSTAN TEAM | 06h 26' 23'' | + 00h 13' 45'' | - | - |
99 | PIETER SERRY | 14 | QUICK-STEP ALPHA VINYL TEAM | 06h 26' 23'' | + 00h 13' 45'' | - | - |
100 | MICHAL KWIATKOWSKI | 94 | INEOS GRENADIERS | 06h 26' 23'' | + 00h 13' 45'' | - | - |
101 | LAURENS DE PLUS | 92 | INEOS GRENADIERS | 06h 26' 23'' | + 00h 13' 45'' | - | - |
102 | IBON RUIZ SEDANO | 245 | EQUIPO KERN PHARMA | 06h 26' 23'' | + 00h 13' 45'' | - | - |
103 | THOMAS PIDCOCK | 95 | INEOS GRENADIERS | 06h 26' 23'' | + 00h 13' 45'' | - | - |
104 | MARK DONOVAN | 52 | TEAM DSM | 06h 26' 23'' | + 00h 13' 45'' | - | - |
105 | RAUL GARCIA PIERNA | 243 | EQUIPO KERN PHARMA | 06h 27' 53'' | + 00h 15' 15'' | - | - |
106 | MATIS LOUVEL | 166 | TEAM ARKEA - SAMSIC | 06h 27' 55'' | + 00h 15' 17'' | - | - |
107 | REMY MERTZ | 222 | BINGOAL PAUWELS SAUCES WB | 06h 30' 07'' | + 00h 17' 29'' | - | - |
108 | FREDRIK DVERSNES | 183 | UNO-X PRO CYCLING TEAM | 06h 34' 08'' | + 00h 21' 30'' | - | - |
109 | JACOB MADSEN | 185 | UNO-X PRO CYCLING TEAM | 06h 34' 08'' | + 00h 21' 30'' | - | - |
110 | JENNO BERCKMOES | 231 | SPORT VLAANDEREN - BALOISE | 06h 34' 08'' | + 00h 21' 30'' | - | - |
111 | VITO BRAET | 234 | SPORT VLAANDEREN - BALOISE | 06h 34' 08'' | + 00h 21' 30'' | - | - |
112 | VEGARD STAKE LAENGEN | 3 | UAE TEAM EMIRATES | 06h 34' 08'' | + 00h 21' 30'' | - | - |
113 | TORJUS SLEEN | 186 | UNO-X PRO CYCLING TEAM | 06h 34' 08'' | + 00h 21' 30'' | - | - |
114 | DANNY VAN DER TUUK | 247 | EQUIPO KERN PHARMA | 06h 34' 08'' | + 00h 21' 30'' | - | - |
115 | ANDERS HALLAND JOHANNESSEN | 184 | UNO-X PRO CYCLING TEAM | 06h 34' 08'' | + 00h 21' 30'' | - | - |
116 | FRANCISCO GALVAN FERNANDEZ | 242 | EQUIPO KERN PHARMA | 06h 34' 13'' | + 00h 21' 35'' | - | - |
117 | JACK BAUER | 123 | TEAM BIKEEXCHANGE-JAYCO | 06h 42' 20'' | + 00h 29' 42'' | - | - |
118 | JORIS NIEUWENHUIS | 55 | TEAM DSM | 06h 42' 20'' | + 00h 29' 42'' | - | - |
119 | TSGABU GEBREMARYAM GRMAY | 124 | TEAM BIKEEXCHANGE-JAYCO | 06h 42' 20'' | + 00h 29' 42'' | - | - |
120 | FLORIAN STORK | 56 | TEAM DSM | 06h 42' 20'' | + 00h 29' 42'' | - | - |
121 | MARCO TIZZA | 226 | BINGOAL PAUWELS SAUCES WB | 06h 42' 20'' | + 00h 29' 42'' | - | - |
Follow us
Get exclusive information about the Liège-Bastogne-Liège