2023 Ranking

Total distance covered : 258.1 km
Rank Rider Rider No. Team Times Gap B P
1 REMCO EVENEPOEL 1 SOUDAL QUICK-STEP 06h 15' 49'' - - -
2 THOMAS PIDCOCK 31 INEOS GRENADIERS 06h 16' 55'' + 00h 01' 06'' - -
3 SANTIAGO BUITRAGO SANCHEZ 64 BAHRAIN VICTORIOUS 06h 16' 55'' + 00h 01' 06'' - -
4 BEN HEALY 81 EF EDUCATION - EASYPOST 06h 16' 57'' + 00h 01' 08'' - -
5 VALENTIN MADOUAS 124 GROUPAMA - FDJ 06h 17' 13'' + 00h 01' 24'' - -
6 GUILLAUME MARTIN 176 COFIDIS 06h 17' 14'' + 00h 01' 25'' - -
7 TIESJ BENOOT 21 JUMBO-VISMA 06h 17' 26'' + 00h 01' 37'' - -
8 PATRICK KONRAD 56 BORA - HANSGROHE 06h 17' 37'' + 00h 01' 48'' - -
9 SKJELMOSE MATTIAS JENSEN 194 TREK - SEGAFREDO 06h 17' 37'' + 00h 01' 48'' - -
10 MARC HIRSCHI 95 UAE TEAM EMIRATES 06h 17' 37'' + 00h 01' 48'' - -

> Withdrawals

Follow us

Get exclusive information about the Liège-Bastogne-Liège